Post Time Perry's Picks
Daytona Beach Kennel Club
Saturday April 2, 2016 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 5842 8546
Race 2 3178 3271
Race 3 6518 6573
Race 4 3846 3468
Race 5 5421 6154
Race 6 4386 3846
Race 7 4578 4582
Race 8 7268 7682
Race 9 8365 8674
Race 10 3715 5471
Race 11 6517 5371
Race 12 2654 2654
Race 13 7625 3724
Race 14 5126 2564
Race 15 7624 7254
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.