Post Time Perry's Picks
Daytona Beach Kennel Club
Saturday April 16, 2016 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 3685 8637
Race 2 7148 7164
Race 3 7164 7143
Race 4 2571 2156
Race 5 3415 5432
Race 6 8316 8136
Race 7 7581 8751
Race 8 4283 8324
Race 9 3647 6732
Race 10 3286 2381
Race 11 7123 7153
Race 12 6814 6548
Race 13 8745 7841
Race 14 2651 2165
Race 15 4512 1543
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.