Post Time Perry's Picks
Daytona Beach Kennel Club
Friday May 31, 2019 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 8463 4561
Race 2 1578 7516
Race 3 4738 4735
Race 4 3214 3216
Race 5 7381 1573
Race 6 8712 1874
Race 7 5438 5847
Race 8 3765 3768
Race 9 2456 2543
Race 10 3457 3467
Race 11 3458 3451
Race 12 1358 3152
Race 13 6354 5324
Race 14 7236 7652
Race 15 1478 8714
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.