Post Time Perry's Picks
Daytona Beach Kennel Club
Saturday February 20, 2016 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 5823 3658
Race 2 4351 4832
Race 3 5132 1548
Race 4 7843 3748
Race 5 3748 3578
Race 6 2758 7243
Race 7 2436 5623
Race 8 7526 7125
Race 9 1534 1374
Race 10 8462 6248
Race 11 8756 8734
Race 12 1658 6358
Race 13 5417 5741
Race 14 5468 4536
Race 15 4178 4685
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.