Post Time Perry's Picks
Daytona Beach Kennel Club
Saturday August 31, 2019 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 8536 3854
Race 2 4627 4261
Race 3 5462 5642
Race 4 7154 2736
Race 5 4152 4587
Race 6 7146 8673
Race 7 1563 5213
Race 8 7315 7135
Race 9 8547 7854
Race 10 6758 7865
Race 11 1845 4156
Race 12 7135 1763
Race 13 1473 4315
Race 14 8367 3854
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.