Post Time Perry's Picks
Daytona Beach Kennel Club
Friday March 20, 2020 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 7416 1674
Race 2 5438 5428
Race 3 4157 1574
Race 4 2564 5261
Race 5 8261 8621
Race 6 2163 2138
Race 7 1254 1524
Race 8 8264 8642
Race 9 3875 3758
Race 10 6247 6273
Race 11 5736 5637
Race 12 1257 1265
Race 13 2581 2863
Race 14 7482 7841
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.