Post Time Perry's Picks
Daytona Beach Kennel Club
Friday June 7, 2019 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 1354 4381
Race 2 4528 4258
Race 3 8732 8375
Race 4 2713 1726
Race 5 1762 1726
Race 6 2618 2651
Race 7 4836 4863
Race 8 5283 2586
Race 9 3241 3421
Race 10 2581 2815
Race 11 1265 6712
Race 12 7214 2718
Race 13 4538 8451
Race 14 2173 2718
Race 15 7684 6473
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.