Post Time Perry's Picks
Daytona Beach Kennel Club
Friday May 17, 2019 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 2718 7261
Race 2 4182 4812
Race 3 3574 7235
Race 4 2371 2354
Race 5 8127 4281
Race 6 6852 8625
Race 7 2674 6274
Race 8 3625 6325
Race 9 5412 1854
Race 10 8312 4813
Race 11 8152 1385
Race 12 2578 2573
Race 13 7623 7625
Race 14 4276 4256
Race 15 3217 2543
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.