Post Time Perry's Picks
Daytona Beach Kennel Club
Friday April 26, 2019 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 3576 3541
Race 2 2675 2674
Race 3 6517 6524
Race 4 4728 4875
Race 5 1236 1285
Race 6 4627 6417
Race 7 1845 1485
Race 8 2483 2843
Race 9 6235 3624
Race 10 5874 5784
Race 11 7124 7231
Race 12 2518 5268
Race 13 2174 4127
Race 14 5713 4257
Race 15 6318 6371
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.