Post Time Perry's Picks
Daytona Beach Kennel Club
Friday June 8, 2018 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 5638 6358
Race 2 5623 6253
Race 3 7425 7245
Race 4 5813 5148
Race 5 2184 1246
Race 6 8126 8175
Race 7 5741 5341
Race 8 8452 8541
Race 9 7614 6147
Race 10 3467 4367
Race 11 3164 3617
Race 12 7365 3687
Race 13 8413 8134
Race 14 5276 2574
Race 15 8671 7865
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.