Post Time Perry's Picks
Daytona Beach Kennel Club
Friday May 4, 2018 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 5132 1235
Race 2 2567 5236
Race 3 1567 1652
Race 4 7643 4167
Race 5 2654 2634
Race 6 4356 4568
Race 7 3257 3275
Race 8 6812 6284
Race 9 6834 8342
Race 10 4263 4627
Race 11 1648 1578
Race 12 8651 6835
Race 13 7186 1786
Race 14 2438 4821
Race 15 8736 7831
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.