Post Time Perry's Picks
Daytona Beach Kennel Club
Friday May 11, 2018 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 4186 4681
Race 2 7683 7613
Race 3 4132 1423
Race 4 5176 5761
Race 5 1625 2671
Race 6 5716 5378
Race 7 6271 2765
Race 8 3174 3176
Race 9 5723 7532
Race 10 4253 4268
Race 11 6735 6817
Race 12 3468 3648
Race 13 2574 5247
Race 14 4875 4568
Race 15 8253 6782
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.