Post Time Perry's Picks
Daytona Beach Kennel Club
Friday June 1, 2018 (Evening)
Post Time 7:25pm
PTP Picks Lucky Dog Picks
Race 1 8512 1852
Race 2 5673 5327
Race 3 5248 2571
Race 4 2438 2381
Race 5 2436 6123
Race 6 8462 8467
Race 7 4251 4528
Race 8 5128 4152
Race 9 1542 5187
Race 10 5783 5874
Race 11 2154 4273
Race 12 2685 2835
Race 13 1476 1736
Race 14 4825 4258
Race 15 8674 8651
Any copying, distribution, public broadcast or public display of contents posted is prohibited without the express written consent of PostTimePerry.com. Violators will be prosecuted to the full extent of the law.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.